“GEORGIA’S LARGEST E-911 SERVICE AREA”

    NUMBER OF CALLS TO MIDDLE FLINT REGIONAL E911 IN 2006  
AGENCY COUNTY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  TOTAL % OF TOTAL
Byromville FD DOOLY 10 17 9 2 20 2 12 14 12 10 14 10        132 0.11%
Byromville PD DOOLY 7 8 5 2 17 8 9 4 11 15 7 7        100 0.08%
Dooly County EMS DOOLY 100 102 124 127 129 110 144 113 113   111 108      1,281 1.04%
Dooly County SO DOOLY 45 48 53 47 79 59 58 57 46 77 4 45        618 0.50%
Dooly High FD DOOLY 6 2 2 3 1 5 9 4 2 5 24 7          70 0.06%
Dooly State Prison DOOLY 26 11 6 15 26   39 33 25 33 24 22        260 0.21%
Drayton FD DOOLY 4 3 4 2 7 4 4 4 2 4 7 4          49 0.04%
Pinehurst FD DOOLY 7 5 9 7 15 2 6 11   4 8 6          80 0.06%
Pinehurst PD DOOLY 4 2 4 2 3 1 1 3   6 1 2          29 0.02%
Third District FD DOOLY 0 1 1 2 1     1 3   3            12 0.01%
Unadilla FD DOOLY 31 11 26 27 34 26 40 27 21 34 25 34        336 0.27%
Unadilla PD DOOLY 33 30 45 61 134 89 67 50 55 85 59 85        793 0.64%
Vienna FD DOOLY 22 24 43 27 28 16 31 34 21 30 23 30        329 0.27%
Vienna PD DOOLY 108 117 379 416 676 501 506 621 611 521 533 521      5,510 4.47%
Ideal FD MACON 4 2 7 4 33 7 1 7 4   7 4          80 0.06%
Ideal PD MACON 17 17 33 41 33 47 37 34 24 22 31 17        353 0.29%
Macon Co EMS MACON 94 93 116 125 93 109 127 102 102 126 105 94      1,286 1.04%
Macon Co FD MACON 8 11 17 12 9 19 15 8 5 14 11 14        143 0.12%
Macon Co Forestry MACON 6 10 12 7 10 11 7 8 1 8 9 8          97 0.08%
Macon Co SO MACON 47 40 68 46 71 73 49 55 54 55 67 55        680 0.55%
Macon State Prison MACON 14 13 23 15 22 25 22 11 6 9 16 9        185 0.15%
Marshallville FD MACON 5 6 7 44 7 13 13 7   9 4 9        124 0.10%
Marshallville PD MACON 133 69 68 138 111 139 256 358 408 304 238 304      2,526 2.05%
Montezuma FD MACON 14 16 15 13 19 25 26 14 8 14   8        172 0.14%
Montezuma PD MACON 419 415 668 823 956 779 783 611 784 787 708 784      8,517 6.91%
Ogelthorpe FD MACON 0 10 18 13 6 13 9 7 10 8 14 10        118 0.10%
Ogelthorpe PD MACON 117 97 193 149 127 159 147 118 158 136 119 158      1,678 1.36%
Brown Springs FD MARION 5 1 5 2 1 5 3 0 1 1 188 5        217 0.18%
Buena  Vista PD MARION 103 142 137 207 158 149 284 150 150   188 135      1,803 1.46%
Buena Vista FD MARION 6 7 5 16 4 8 5 2 12 6 3 6          80 0.06%
Doyle FD MARION 1 3   1 2         3 2 1          13 0.01%
Draneville FD MARION 2 6 2 5 3 3 2 3 1 5 2 2          36 0.03%
Ft. Perry FD MARION 3 2 5 2 3 1 4 1 2 2 3 3          31 0.03%
Marion Co EMS MARION 72 94 58 73 88 72 89 62   58 88 61        815 0.66%
Marion Forestry MARION 8 5 13 9 6 10 8     2 2 2          65 0.05%
Marion SO MARION 29 0 21   43 59 58 39 68 32 57 31        437 0.35%
Ellaville PD SCHLEY 145 174 239 256 192 228 217 170 174 160 155 145      2,255 1.83%
Schley CO EMS SCHLEY 27 23 61 34 47 45 32 51 32 45 44 32        473 0.38%
Schley CO SO SCHLEY 160 145 171 162 250 155 178 193 131 172 133 131      1,981 1.61%
Schley FD SCHLEY 16 6 14 4 12 13 5   5 6 10 5          96 0.08%
Schley Forestry SCHLEY 4 15 22 4 14 14 10 8 4 6 11 4        116 0.09%
Americus Fire SUMTER 221 205 202 189 243 251 228 296 211 183 243 223      2,695 2.19%
Americus PD SUMTER 2121 1949 2399 2785 3,121 2898 2660 2649 2673 2901 2952 2621    31,729 25.73%
Andersonville FD SUMTER 2 1 4 1 2 5 7 0 1 3 1 2          29 0.02%
Desoto FD SUMTER 1 4 4 5 3 4 3 3 1 5 5 1          39 0.03%
Lake Blackshear FD SUMTER 0 1 3 1 10 3 3 3   3 3 0          30 0.02%
Leslie FD SUMTER 1 5 4 4 7 3 6   2 5 4 1          42 0.03%
Leslie PD SUMTER 113 119 134 115 125 166 160 114 35 67 45 113      1,306 1.06%
Plains FD SUMTER 3 0 4 39 5 1 1 1 1     1          56 0.05%
Plains PD SUMTER 66 52 37 39 86 57 73 62   40 62 36        610 0.49%
South west Sumter SUMTER   6 5 3 6 1 2 2 2 3 2 3          35 0.03%
Sumter Co EMS SUMTER 321 305 350 329 388 378 378 376 379 313 376 313      4,206 3.41%
Sumter Co SO SUMTER 1397 1206 2396 2864 3025 3147 3261 3363 2991 3279 3323 3279    33,531 27.20%
Butler FD TAYLOR 10 12 10 14 7 14 15 7 10 5 10 10        124 0.10%
Butler PD TAYLOR 217 212 245 295 326 263 206 292 262 307 226 222      3,073 2.49%
Howard FD TAYLOR 0 1 2 1 2 2 3 4 2   1 0          18 0.01%
Oakland FD TAYLOR 4 3 4 3 4 9 3 3   3              36 0.03%
Panhandle FD TAYLOR 6 5 3 6 1   1 2   4 4            32 0.03%
Reynolds FD TAYLOR 17 7 4 5 2 7 5 2 3 6 8 3          69 0.06%
Reynolds PD TAYLOR 0 86 79 144 134 99 103 96 138 110 131 138      1,258 1.02%
Taylor CO EMS TAYLOR 123 112 116 108 121 109 132 126 117 148 102 148      1,462 1.19%
Taylor CO Fire TAYLOR 0 0   0 6 0   3                    9 0.01%
Taylor CO For. TAYLOR 10 12 11 18 4 10 7 3     7            82 0.07%
Taylor CO SO TAYLOR 441 322 438 453 487 475 373 344 431 404 299 404      4,871 3.95%
Webster Co EMS WEBSTER 21 34 25 28 31 26 33 29 21 23 30 23        324 0.26%
Webster CO FD WEBSTER 8 17 14 16 16 17 21 17 14 11 15 11        177 0.14%
Webster CO FOR. WEBSTER 5 1 7 7 1 1 1 1 1                25 0.02%
Webster CO SO WEBSTER 177 185 276 361 364 333 297 290 296 281 309 281      3,450 2.80%
 

AVERAGE CALLS RECEIVED PER MONTH THROUGH DECEMBER 2006: 10,275

Return to Middle Flint Regional E911 Home Page

Return to www.ellavillega.com Home Page