“GEORGIA’S LARGEST E-911 SERVICE AREA”

    NUMBER OF CALLS TO MIDDLE FLINT REGIONAL E911 IN 2006  
AGENCY COUNTY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  TOTAL % OF TOTAL
Byromville FD DOOLY 10 17 9 2 20 2 12 14 12 10 14 10        132 0.11%
Byromville PD DOOLY 7 8 5 2 17 8 9 4 11 15 7 7        100 0.08%
Dooly County EMS DOOLY 100 102 124 127 129 110 144 113 113   111 108      1,281 1.04%
Dooly County SO DOOLY 45 48 53 47 79 59 58 57 46 77 4 45        618 0.50%
Dooly High FD DOOLY 6 2 2 3 1 5 9 4 2 5 24 7          70 0.06%
Dooly State Prison DOOLY 26 11 6 15 26   39 33 25 33 24 22        260 0.21%
Drayton FD DOOLY 4 3 4 2 7 4 4 4 2 4 7 4          49 0.04%
Pinehurst FD DOOLY 7 5 9 7 15 2 6 11   4 8 6          80 0.06%
Pinehurst PD DOOLY 4 2 4 2 3 1 1 3   6 1 2          29 0.02%
Third District FD DOOLY 0 1 1 2 1     1 3   3            12 0.01%
Unadilla FD DOOLY 31 11 26 27 34 26 40 27 21 34 25 34        336 0.27%
Unadilla PD DOOLY 33 30 45 61 134 89 67 50 55 85 59 85        793 0.64%
Vienna FD DOOLY 22 24 43 27 28 16 31 34 21 30 23 30        329 0.27%
Vienna PD DOOLY 108 117 379 416 676 501 506 621 611 521 533 521      5,510 4.47%
Ideal FD MACON 4 2 7 4 33 7 1 7 4   7 4          80 0.06%
Ideal PD MACON 17 17 33 41 33 47 37 34 24 22 31 17        353 0.29%
Macon Co EMS MACON 94 93